Product Features:
Utilise TI OMAP Processor, Not RDA low tier IC;
Fully Compliant with CE and FCC Certification;
IP68 Standard Compliance;
Built-in GPS,Bluetooth and Mandown;
Fast charge, 85% of battery capacity finished within one hour;
DMR Multi-Site IP Connection;
DMRA ARC4/DES/AES Encryption;
Single Frequency Repeater Support
Excera Easy Trunk Support;
DMR T3 & MPT 1327 Support Capability;
Ultra High Cost Effective;
Glonass Support;
General | |
Frequency Bands | VHF: 136-174MHz UHF1: 400-470MHz UHF3: 350-400MHz |
Channel Capacity | 1024 |
Channel Space | 12.5/20/25KHz |
Dimensions(H*W*D) | 115*54*28mm |
Weight | 278g (With standard battery and antenna) |
Operating Voltage | DC 7.4V |
Battery | 2000mAh Li-ion 2400mAh Li-ion |
Working Time (2000mAh,5-5-90 mode) | Analog:11H (No GPS) Digital:14H (No GPS) |
Transmitter | |
Frequency Stability | 0.5ppm |
RF Power Output | VHF: High 5W Low:1W UHF: High 4W Low:1W |
Digital Modulation | 7K60FXD (Data Only) 7K60FXW (Data and Voice) |
Analog Modulation | 16K¢F3E @ 25KHz /11K¢F3E @ 12.5KHz |
4FSK Modulation Accuracy | 5% |
4FSK TX BER | 0% |
4FSK and Magnitude Error | 5%/1% |
Adjacent Channel Power | 70dB @ 25/20 KHz / 60dB @12.5 KHz |
Conducted and Radiated Emission | -36dBm <1GHz / -30dBm >1GHz |
Transmission Deviation limits | 5KHz@25KHz/4KHz@20KHZ/2.5KHz@12.5KHz |
Audio Distortion | 3% |
Hum and Noise | 45dB @ 25KHz/ 43dB @ 20KHz/ 40dB@12.5KHz |
Audio Response | +1dB ~ -3dB |
Receiver | |
Digital Sensitivity | -120dBm / BER 5% -116dBm / BER 1% |
Digital Dynamic Faded Sensitivity (100KM/H& 8KM/H Rayleigh Fading) | -104dBm |
Analog Sensitivity | -120dBm / 12dB SINAD |
Intermodulation | 70dB (TIA603) 65dB (ETSI) |
Blocking | 90dB (TIA603 & ETSI) |
Spurious Response Rejection | 70dB (TIA603 & ETSI) |
Adjacent Channel Selectivity | 70dB@25 & 20KHz (ETSI) 60dB@12.5 KHz (ETSI) |
Conducted Spurious Emission | -57dBm |
Rated Audio Power Output | 0.5W |
Rated Audio Distortion | 3% |
Hum and Noise | 45dB @25KHz/43dB@20KHz/40dB@12.5KHz |
Audio Response | +1 ~-3dB |
Digital Vocoder Type | AMBE++ |
Digital Protocal | ETSI-TS102 361 -1, -2,-3 |
Reliability | |
Operating Temperature | -30 ~ +60℃ |
Storage Temperature | -40 ~ +85℃ |
IP Rating/Humidity | IP68 (IEC60529) |
Shock & Vibration | Per MIL-STD-810 C/D/E/F/G Standard |
ESD | IEC 61000-4-2(level 4) ±8KV(Contact) ±15KV (Air) |
GPS | |
TIFF Cold Start | <60s |
TIFF Hot Start | <10s |
Horizontal Positioning Accuracy | <9m |